Apple iPhone 13 Pro 6GB 128GB – Sierra Blue
QR 4,049.00
A dramatically more powerful camera system. A display so responsive, every interaction feels new again. The world’s fastest smartphone chip. Exceptional durability. And a huge leap in battery life.
Guarantee Safe Checkout
Description
Description
| Brand : | Apple | 
| Color : | Sierra Blue | 
| Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| Build : | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | 
| IP Rating : | IP68 dust/water resistant (up to 6m for 30 mins) | 
| Display Type : | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) | 
| Display Size : | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 
| Display Resolution : | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 
| Display Protection : | Scratch-resistant ceramic glass, oleophobic coating | 
| Operating System : | iOS 15 | 
| Chipset : | Apple A15 Bionic (5 nm) | 
| CPU : | Hexa-core (2×3.22 GHz + 4xX.X GHz) | 
| GPU : | Apple GPU (5-core graphics) | 
| Internal : | 128GB 6GB RAM | 
| Main Camera : | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF + TOF 3D LiDAR scanner (depth) | 
| Main Camera Features : | Dual-LED dual-tone flash, HDR (photo/panorama) | 
| Main Camera Video : | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 
| Selfie Camera : | Dual, 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) | 
| Selfie Camera Features : | HDR | 
| Selfie Camera Video : | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 
| Loudspeaker : | Yes, with stereo speakers | 
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 
| Bluetooth : | 5.0, A2DP, LE | 
| GPS : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | 
| NFC : | Yes | 
| USB : | Lightning, USB 2.0 | 
| Sensors : | Face ID, accelerometer, gyro, proximity, compass, barometer | 
| Battery Type : | Li-Ion 3125 mAh, non-removable (11.97 Wh) | 
| Charging : | Fast charging 20W, 50% in 30 min (advertised) / USB Power Delivery 2.0 / MagSafe wireless charging 15W / Qi magnetic fast wireless charging 7.5W | 
| Weight : | 204 g (7.20 oz) | 
| Dimension : | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 
| Product Id : | MLVD3 | 
 
				

Reviews
There are no reviews yet.