Oppo A16 4GB 64GB – Polar Blue
QR 599.00
3D Sleek Design, Shiny, Metalic and Cool
Guarantee Safe Checkout
Description
Description
Network Technology : | GSM / HSPA / LTE |
Display Type : | IPS LCD, 480 nits (typ) |
Display Size : | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) |
Display Resolution : | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
OS : | Android 11, ColorOS 11.1 |
Chipset : | MediaTek MT6765G Helio G35 (12 nm) |
CPU : | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU : | PowerVR GE8320 |
Memory Card Slot : | microSDXC |
Internal : | 64GB 4GB RAM |
Camera Primary : | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
Primary Camera Feature : | LED flash, HDR, panorama |
Secondary : | 8 MP, f/2.0, (wide) |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.0, A2DP, LE, aptX |
GPS : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB : | USB Type-C 2.0, USB On-The-Go |
Sensors : | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type : | Li-Po 5000 mAh, non-removable |
Product Id : | CPH2269/4/64BL |
Reviews
There are no reviews yet.