Samsung Galaxy A22 6GB 128GB – White
QR 729.00
Awesome Screen, real smooth scrolling. Streamlined design aesthetics. Choose how you shoot with Quad Camera. Keep going with a powerful battery.
Guarantee Safe Checkout![]()
Description
Description
| Network Technology : | GSM / HSPA / LTE |
| SIM : | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type : | Super AMOLED, 90Hz, 600 nits (HDR) |
| Display Size : | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution : | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
| OS : | Android 11, One UI Core 3.1 |
| Chipset : | Mediatek Helio G80 (12 nm) |
| CPU : | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU : | Mali-G52 MC2 |
| Memory Card Slot : | microSDXC (dedicated slot) |
| Internal : | 128GB 6GB RAM |
| Camera Primary : | 48 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Primary Camera Feature : | LED flash, panorama, HDR |
| Secondary : | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth : | 5.0, A2DP, LE |
| GPS : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB : | USB Type-C 2.0 |
| Sensors : | Fingerprint (side-mounted), accelerometer, gyro, compass | Virtual proximity sensing |
| Battery Type : | Li-Po 5000 mAh, non-removable |
| Battery Charging : | Fast charging 15W |
| Weight : | 186 g (6.56 oz) |
| Product Id : | A225/6/128WT |


Reviews
There are no reviews yet.