Apple iPhone 13 4GB 512GB – Blue
QR 4,499.00
Most Advanced dual camera system ever.
Guarantee Safe Checkout
Description
Description
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions : | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
IP Rating : | IP68 dust/water resistant (up to 6m for 30 mins) |
Display Type : | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Display Size : | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution : | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Platform : | iOS 15 |
Chipset : | Apple A15 Bionic (5 nm) |
CPU : | Hexa-core (2×3.22 GHz + 4xX.X GHz) |
GPU : | Apple GPU (4-core graphics) |
Internal : | 512GB 4GB RAM |
Camera Primary : | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Features : | Dual-LED dual-tone flash, HDR (photo/panorama) |
Secondary : | 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor) |
Loudspeaker : | Yes, with stereo speakers |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth : | 5.0, A2DP, LE |
USB : | Lightning, USB 2.0 |
Sensors : | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Battery : | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging : | Fast charging 20W, 50% in 30 min (advertised) + USB Power Delivery 2.0 + MagSafe wireless charging 15W + Qi magnetic fast wireless charging 7.5W |
Product Id : | MLQG3 |
Reviews
There are no reviews yet.